Categories
New Products
Specials
Top Rated items
Bestsellers
*Bundle Deals
iPads
Apple TV
Genuine Apple Parts
Alienware
iPad Accessories
Accessories
Mac Systems
Desktops
iPods
Electronics
Input Devices
iPhone Accessories
iPod Accessories
LCD Monitors
LCD Monitors 30"+
Memory
Networking
Notebooks
Printers
Software
Storage
Manufacturers
Product Details
![]() View Larger Image |
Coolermaster V6 CPU Heatsink Cooler 6 HeatPipes 120MM 800-2200RPM PWM Fan LGA775 LGA1156 LGA1366 AM3
|
Overview
V6 follows in the footsteps of t he revolutionary V8 and Vl0 CPU coolers from Cooler Master. Designed with a muscular engine look, the V6 fits nicely with any performance hardware. The V6 also features
new mechanical structure that includes: V-shaped heatpipe array, asymmetrical aluminum fins (which are densely stacked for optimal cooling), a red LED fan with PWM speed control function and DynaLoop™ long life technology, snap-on cover to conveniently add a second fan if needed.


| CPU Socket | Intel Socket LGA1366 / 1156 / 775 AMD Socket AM3/AM2+/AM2 |
| CPU Support | Intel: Core™ i7 Extreme / Core™ i7 / Core™ i5 / Core™ i3 / Core™2 Extreme / Core™2 Quad / Core™2 Duo / Pentium / Celeron AMD: Phenom™ II X4 / Phenom™ II X3 / Phenom™ II X2 / Phenom™ X4 / Phenom™ X3 / Athlon™ II X4 / Athlon™ II X3 / Athlon™ II X2 / Athlon™ X2 / Athlon™ / Sempron™ |
| Dimension | 131.5 x 120 x 165 mm (5.2 x 4.7 x 6.5 inch) |
| Weight | 805g |
| Heat Sink Material | Copper base / 55 x 0.3mm Aluminum fins / 6 heatpipes |
| Fan Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1 inch) |
| Fan Speed | 800 – 2200 RPM (PWM) |
| Fan Airflow | 34.02 – 93.74 CFM |
| Fan Air Pressure | 0.43 - 3.30 mm H2O |
| Bearing Type | DynaLoop™ Bearing |
| Fan Life Expectancy | 40,000hrs |
| Fan Noise Level (dB-A) | 15– 38 dBA |
| Connector | 4-pins |
| Heat Sink Dimensions | 130 x 61 x 149 mm (5.1 x 2.4 x 5.9 inch) |
| Heat Pipes Dimensions | ø6mm |
| Rated Voltage | 12 VDC |
| Start Voltage | 6 VDC |
| Operating Voltage | 6 – 13.2 VDC |
| Rated Current | 0.45A (0.7A Max.) |
| Input Power | 5.4W (8.4W Max.) |
Reviews
Add Your ReviewCurrently there are no reviews for this product. Share your opinion with others, be the first to write a review.




















