Categories
New Products
Specials
Top Rated items
Bestsellers
*Bundle Deals
iPads
Apple TV
Genuine Apple Parts
Alienware
iPad Accessories
Accessories
Mac Systems
Desktops
iPods
Electronics
Input Devices
iPhone Accessories
iPod Accessories
LCD Monitors
LCD Monitors 30"+
Memory
Networking
Notebooks
Printers
Software
Storage
Manufacturers
Product Details
![]() View Larger Image |
LASERJET 9050DN 50PPM (Free Shipping)
|
Overview
| Additional Information |
Network Protocols Supported
|
| Altitude | 0 mm to 3.05 km |
| Brand Name | HP |
| Certifications & Standards |
EMC: Safety: |
| Compatibility | Operating Systems
Network Operating Systems
|
| Consumables | 1 x Black Cartridge Standard |
| Dimensions | 599mm Height x 1397mm Width x 1085mm Depth |
| Display | LCD |
| Duplex Printing | Automatic |
| Duty Cycle | 300000 pages per month |
| Expansion Slots | 2 x EIO |
| First Print Speed | < 8 Second Monochrome |
| Fonts | 80 x TrueType Font |
| Frequency | 60 Hz |
| Humidity | 10 to 80% Relative Humidity |
| Input Voltage | 110V AC |
| Interfaces/Ports | IEEE 1284B |
| Language Emulation | HP PCL 5e HP PCL 6 PostScript 3 PDF v1.3 HP PJL xHTML Print PML |
| Manufacturer | Hewlett-Packard |
| Manufacturer Part Number | Q3723A#484 |
| Manufacturer Website Address | www.hp.com/ca |
| Marketing Information |
Experience high-performance, high-volume 11 x 17 black-and-white printing in a versatile office printer. |
| Maximum Memory | 512MB |
| Maximum Mono Print Speed | 50 ppm |
| Maximum Print Resolution | 600 x 600 dpi |
| Media Handling | 1 x Input Tray 100 Sheet 2 x Input Tray 500 Sheet |
| Media Size | Letter Legal Tabloid Executive Japanese Postcard Double Envelope No. 10 C5 Envelope DL Envelope Monarch Envelope B5 Envelope Custom Size |
| Media Type | Plain Paper Preprinted Paper Letterhead Pre-punched Paper Bond Paper Color Paper Recycled Paper Rough Paper Transparency Label Card Stock |
| Media Weight | 64 g/m |
| Network Technology | Fast Ethernet |
| Number of Input Trays Install | 3 |
| Number of Total Memory Slots | 2 |
| Package Contents |
|
| Platform Support | PC Mac SPARC |
| Power Consumption | 1000 W Maximum 205 W Standby 36 W Power Save 0.3 W Off Mode |
| Print Color | Monochrome |
| Print Resolution | 600 x 600 dpi Monochrome |
| Print Speed | 50 ppm Maximum Monochrome Best Quality |
| Print Technology | Laser |
| Print Yield | 30000 Page |
| Processor Speed | 533MHz |
| Product Line | LaserJet |
| Product Name | LaserJet 9050DN Printer |
| Product Series | 9050 |
| Product Type | Network Printer |
| Protocols | TCP/IP |
| Sound Emission | 7.2 B Active Mode Sound Power 5.6 B Standby Mode Sound Power 56 dB(A) Active Mode Bystander Position Sound Pressure 40 dB(A) Standby Mode Sound Pressure |
| Standard Input Media Capacity | 1100 sheets |
| Standard Memory | 128MB |
| Standard Warranty | 1 Year |
| Temperature | 10 |
Reviews
Add Your ReviewCurrently there are no reviews for this product. Share your opinion with others, be the first to write a review.
Tell a Friend
Warranty
Hewlett Packard E-Mail Support:
http://welcome.hp.com/country/ca/en/contact/email_1.html
Phone Support:
1-800-HP INVENT (474-6836)
English/French 24 Hours a Day, 7 Days a Week




















