Categories
New Products
Specials
Top Rated items
Bestsellers
*Bundle Deals
iPads
Apple TV
Genuine Apple Parts
Alienware
iPad Accessories
Accessories
Mac Systems
Desktops
iPods
Electronics
Input Devices
iPhone Accessories
iPod Accessories
LCD Monitors
LCD Monitors 30"+
Memory
Networking
Notebooks
Printers
Software
Storage
Manufacturers
Product Details
![]() View Larger Image |
Smart-UPS SC - UPS - External - Line interactive - AC 120 V ( 50/60 Hz ) - 600 W
|
Overview
| Additional Information |
|
| Alarm | On Battery Low Battery Overload |
| Altitude | 0 m to 3048 m Operating 0 m to 15240 m Storage |
| Backup/Run Time | 19.7 Minute 600W Full Load 7.4 Minute 300W Half Load 19.7 Minute 7.4 Minute |
| Batteries | Spill Proof, Maintenance Free Sealed Lead Acid |
| Battery Recharge Time | 8 Hour |
| Brand Name | APC |
| Certifications & Standards |
|
| Color | Gray |
| Dataline Protection | RJ-45 10/100Base-T/Modem/Fax/DSL Fax/Modem/Phone |
| Dimensions | 8.89cm Height x 43.18cm Width x 46.33cm Depth |
| Filtering | Full time multi-pole noise filtering, 5% IEEE surge let-through, zero clamping response time |
| Form Factor | 2U Rack-mountable Tower |
| Frequency | 50Hz 60Hz |
| Humidity | 0 to 95% Relative Humidity Operating 0 to 95% Relative Humidity Storage |
| Input Voltage | 110V AC |
| Input Voltage Range | 120V AC Nominal 95V AC to 142V AC Mains Operation 87V AC to 152V AC Adjustable Mains Operation |
| Load Capacity | 1000VA/600W 1000VA |
| Manufacturer | American Power Conversion Corp |
| Manufacturer Part Number | SC1000 |
| Manufacturer Website Address | www.apc.com |
| Marketing Information |
|
| Output Voltage | 120V AC Nominal |
| Package Contents |
|
| Parts Warranty/Labor | 2 Year |
| Plug/Connector Type | NEMA 5-15P |
| Power Cord/Cable | 1.83 m |
| Product Line | Smart-UPS |
| Product Name | Smart-UPS SC 1000VA Rack Mountable/Tower UPS |
| Product Series | SC |
| Product Type | Line-interactive UPS |
| Receptacles | 6 x NEMA 5-15R |
| Shipping Dimensions | 25.4cm Height x 60.96cm Width x 60.96cm Depth |
| Shipping Weight | 19.5 kg |
| Sound Emission | 45 dB(A) |
| Standard Warranty | 2 Year |
| Status Indicators |
LED status displays: |
| Surge Energy Rating | 445J |
| Temperature | 0 -5 |
| Thermal Dissipation | 180 BTU/h |
| Waveform Type | Step Simulated Sine Wave |
Reviews
Add Your ReviewCurrently there are no reviews for this product. Share your opinion with others, be the first to write a review.




















