Categories
New Products
Specials
Top Rated items
Bestsellers
*Bundle Deals
iPads
Apple TV
Genuine Apple Parts
Alienware
iPad Accessories
Accessories
Mac Systems
Desktops
iPods
Electronics
Input Devices
iPhone Accessories
iPod Accessories
LCD Monitors
LCD Monitors 30"+
Memory
Networking
Notebooks
Printers
Software
Storage
Manufacturers
Product Details
![]() View Larger Image |
Casio Exilim Zoom EX-Z29BE Digital Camera Blue 10.1MP 3X Optical Zoom ISO1600 2.7IN LCD
|
Overview
EXILIM ZOOM EX-Z29 SPECIFICATIONS
| File Format | Still Images: JPEG (Exif Ver. 2.2), DCF1.0, DPOF Movies: Motion JPEG, AVI format, IMA-ADPCM (monaural) Audio (Voice Recording): WAV format (monaural) |
||
| Recording Media | 17.8MB built-in flash memory, SD Memory Card, SDHC Memory Card |
||
| Number of Recorded Pixels | Still Images: | 10M(3648x2736)/3:2(3648x2432)/ 16:9(3648x2048)/7M(3072x2304)/ 4M(2304x1728)/2M(1600x1200)/ VGA(640x480) |
|
| Movies: | 848x480(WIDE)/640x480(STD) / 320x240(LP) | ||
| Number of Effective Pixels | Approx. 10.1 megapixels (/million) | ||
| Image Sensor | 1/2.5-inch square pixel CCD Total Pixels: 10.35 megapixels |
||
| Lens / Focal Length | F2.8(W) - F5.2(T) / f=6.2 - 18.6mm (Approx. 37.5 - 112.5mm equivalent to 35mm film) 6 lenses in 5 groups, including aspherical lens. |
||
| Zoom Ratio | 3x optical zoom, 4x digital zoom (12 times both with optical and digital zoom) HD Zoom Maximum 17.1x (@VGA, both with optical and digital zoom) |
||
| Focus | Focus Type | Contrast Detection Auto Focus | |
| Focus Mode | Auto Focus, Macro Mode, Pan Focus, Infinity Mode, Manual Focus | ||
| AF Area | Spot, Multi | ||
| Focus Range | Auto Focus: | Approx. 1.3’ - Infinity (W) | |
| (Still Images) | Macro: | Approx. 6”* - 1.6’ (W) | |
| Infinity Mode: | Infinity (W) | ||
| Manual Focus: | Approx. 6”* - Infinity (W) | ||
| * Using optical zoom causes the aperture to change. | |||
| Exposure Metering | Multi Pattern, Center Weighted, Spot by CCD | ||
| Exposure Control | Program AE | ||
| Exposure Compensation | -2EV to +2EV (in 1/3EV steps) | ||
| Shutter Type | CCD electronic shutter and mechanical shutter | ||
| Shutter Speed | Auto: 1/2 - 1/2000 second | ||
| Night Scene: 4 - 1/2000 second | |||
| Aperture | F2.8(W) - F8.0(W) (ND filter is being used.) | ||
| (Using optical zoom causes the aperture to change.) | |||
| White Balance | Auto WB, Daylight, Overcast, Shade, Day White Fluorescent, Daylight Fluorescent, Tungsten, Manual WB |
||
| Sensitivity | Still images: Auto/ ISO100/ ISO200/ ISO400/ ISO800/ ISO1600 | ||
| (SOS/REI)* | Movies: Auto | ||
| * SOS: Standard Output Sensitivity. REI: Recommended Exposure Index. | |||
| Self-Timer | 10 seconds, 2 seconds, Triple Self-timer | ||
| Flash Mode | Auto, Flash Off, Flash On, Red Eye Reduction | ||
| Flash Range | Normal: | Approx. .49’ - 9.2’ m (W) | |
| Approx. 1.3’ - 4.9’ m (T) | |||
| * Range is affected by optical zoom. | |||
| Flash Charge Time | Approximately 6 seconds | ||
| Recording Functions | Snapshot, Marco, Self-timer, Continuous Shooting (Normal Speed CS), BEST SHOT, Face Detection, Movie (Normal Movie, For YouTube™), Voice Recording * Audio recording is monaural |
||
| Playback Functions | Playback Zoom (8X), 12-Image Screen, Start-up Images, Rotate, Re-Size, Trimming, Copy, BGM Slideshow | ||
| Other Functions | Key Customization, PictBridge, Video Output (NTSC/PAL) | ||
| Image Deletion | One image / All images With memory protect function |
||
| Approximate Maximum Audio | After Recording: 30 seconds per image | ||
| Recording Times | Voice Recording: 53 minutes 11 seconds (when using built-in memory) | ||
| Monitor | 2.7-inch Wide TFT color LCD 114,960 dots (479 x 240) |
||
| Viewfinder | LCD monitor | ||
| Timekeeping Function | Built-in quartz digital clock | ||
| Date and Time: Recorded with image data | |||
| With time stamp function | |||
| Auto Calendar: To 2049 | |||
| World Time | 162 cities in 32 time zones | ||
| City name, date, time, summer time | |||
| Input / Output Terminals | USB/AV port (USB compatible) | ||
| Microphone | Monaural | ||
| Speaker | Monaural | ||
| Power Source | Rechargeable lithium ion battery (NP-60) x1 | ||
| Power Consumption | 3.7V DC, Approximately 3.4W | ||
| Dimensions | 3.64” (W) x 2.16” (H) x .91” (D) (excluding projections ; .8” at thinnest point |
||
| Weight | Approximately 4.4 oz (excluding battery and bundled accessories) | ||
| Bundled Accessories | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM, Reference Manual | ||
Reviews
Add Your ReviewCurrently there are no reviews for this product. Share your opinion with others, be the first to write a review.




















