Categories
New Products
Specials
Top Rated items
Bestsellers
*Bundle Deals
iPads
Apple TV
Genuine Apple Parts
Alienware
iPad Accessories
Accessories
Mac Systems
Desktops
iPods
Electronics
Input Devices
iPhone Accessories
iPod Accessories
LCD Monitors
LCD Monitors 30"+
Memory
Networking
Notebooks
Printers
Software
Storage
Manufacturers
Product Details
![]() View Larger Image |
BenQ E2420HD 24IN 16:9 Widescreen Black LCD Monitor 2MS 50000:1 1920X1080 2XHDMI DVI VGA 4XUSB Hub
|
Overview
| Ports Perfect for Every Occasion | ||
| BenQ's E series LCD Monitor has 11 ports to meet all your needs. There are two HDMI ports for HD video allowing hassle-free switching between devices, one D-Sub (VGA) port to support component devices such as Wii consoles, one DVI for digital video, and four versatile USB ports. A headphone jack and additional ports for audio in and audio out make it easy to enjoy music from any source. | ||
| HDMI (High-Definition Multimedia Interface) streams video in 1080p, the highest resolution currently available. Video and multi-channel sound inputs are combined into one cable, eliminating confusion and simplifying set-up. With two HDMI ports, you can switch from playing video games to watching movies without the nuisance of plugging and unplugging cables. | ||
| It's easy to run out of USB ports. That won't happen with BenQ's E series LCD Monitor. With four USB ports you can connect to a camera, mobile phone, keyboard and game controller all at once. Or plug in a mouse, card reader, speakers and a printer instead. With four USB ports you'll spend more time having fun and less time switching cables. | ||
| 50000:1 DCR (Dynamic Contrast Ratio) | ||
| Reducing backlight brightness helps provide a clearer picture, creates blacker blacks, increases the contrast ratio, and reduces power consumption. This translates into greater detail throughout the picture, particularly through creating richer variation in shades of black – an affect that conventional systems simply cannot produce. The BenQ E series LCD Monitor even offers users 6 different levels of DCR—from 0 to 5. | ||
| 1080p Full HD (1920x1080 High-Definition) | ||
| All BenQ E series LCD Monitors display images in Full HD, or 1920x1080 native resolution. What that means for you is a vibrant picture, lush texture, and complete visual immersion. The monitor's 16:9 aspect ratio eliminates the distortion that is created on traditional 16:10 monitors, which are forced to stretch the image or add black bars to accommodate the wide-screen format. (OPTIONAL: Many of the newest games and movies are being released in Full HD, and with the E series you'll be ready to enjoy them all.) |
||
| Speakers | ||
| The aesthetically pleasing BenQ E series LCD Monitor houses premium 3D speakers in its base that provide a rich multi-media experience. You would never guess that so much sound could come from such a small space, further testament to BenQ's internationally renowned excellence in design. | ||
| Windows 7 | ||
| BenQ's E Series monitors have passed Windows 7 certification and are fully compatible with Windows 7 color systems. Plug in your E Series monitor to your computer, and Windows 7 will recognize it instantly, making setup and connection effortless. You can further manage the versatile connectivity of your E Series monitor in the new Windows 7 Device Stage. | ||
| Screen Size | 24" Wide |
| Product Colour | Glossy Black |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.276 |
| Brightness | 300 cd/? |
| Contrast Ratio | 50000:1 DCR |
| Response Time | 2 ms GTG |
| Display Area | 531.36x298.89 (mm) |
| Viewing Angle | 170/160 (L/R;U/D) (CR>=10) |
| Input Signals | 4x USB Ports / 2 x HDMI v1.3 / DVI-D / D-Sub / Audio in / Audio out / Headphone Jack |
| Horizontal Frequency | 24 ~ 83 (KHz) |
| Vertical Frequency | 50 ~ 76 (Hz) |
| Video Bandwidth | 205 (MHz) |
| Color Temperature | Reddish / Normal/ Bluish / user mode |
| Power Consumption | 65W (max) |
| Power Supply | Built-in |
| Speakers | 1.5W x 2 |
| Features | Senseye+Photo AMA HDCP Support OSD Language : 17 languages |
| Adjustments | Tilt -5/20 (down/up) |
| Dimensions | 439.7x581.9x179 (mm) |
| Weight | 6 Kg |
| Accessories (Standard) | Quick Start Guide User Manual CD VGA, Audio, USB Cables |
| Vista Certification | Premium |
Reviews
Add Your ReviewCurrently there are no reviews for this product. Share your opinion with others, be the first to write a review.
Tell a Friend
Warranty
BenQ Contact Information:
by mail:
BenQ Canada Corp.
3-1750 Queens Way, Suite 1265
Toronto, Ontario M9C 2H5
Canada
Technical Support Helpdesk : (866) 600-2367
(Free While Under Warranty)
http://www.benq.ca/serviceandsupport/contact/index.cfm?region=81&query=3
Special Note: As of May 1st, 2010, BenQ projectors include a 1 year warranty / 2000 hour, whichever comes first, on the included projector bulb (Some exceptions apply). Replacement bulbs sold separately still carry a 90 day / 500 hour (whichever comes first) warranty.




















